GEL DOUCHE ORANGE
Le Gel Douche à l’Orange sanguine et au curcuma lave en douceur votre peau, grâce à sa mousse légère qui libère un parfum énergisant aux notes toniques et ensoleillées.
Référence: SB43AFHD551
TV SABA Full HD Smart - Taille de l'écran: 43" LED Full HD - Résolution: 1920 x 1080 pixels - Audio : Dolby Digital Plus - Sortie Haut-Parleurs: 2 x 10 Watts - Connectivité: WiFi - Connecteur: 2 x HDMI, 2 x USB, 1 x VGA - Couleur : Noir - Garantie : 2 ans
TYPE | HD DVB-T2/C/S2(HEVC) |
SIZE | 43" ANDROID |
BATTERY SIZE | 2XAAA |
COSMETIC SPECS | |
FRONT COLOR | STEAM ENJ.(HIGH GLOSS BLACK) |
LOGO TYPE | SILK PRINTING |
FUNCTION BUTTONS | ON/OFF |
SERIGRAPHY ON CABINET | |
SCREEN STICKER | |
DISPLAY FEATURES | |
RESOLUTION | 1920*1080 |
CONTRAST RATIO | |
BRIGHTNESS LEVEL | |
RESPONSE TIME | |
RESPONSE TIME DEFINITION | |
VIEWING ANGLE | |
DYNAMIC CONTRAST RATIO SPECIFIED | |
MAIN FEATURES | |
LED DIRECT BACK LIGHT (DLED) | YES |
MPEG4 | YES |
HEVC (H.265) | YES |
MEDIA PLAYER | YES |
PVR READY (USB RECORD) | YES |
HDMI (1.1/1.2/1.3/1.4/2.0/2.1) | 1.4 |
FULL HD | YES |
SCREEN FORMAT | |
VISIBLE SCREEN SIZE | 43" |
RECEPTION & TUNING SYSTEMS | |
TUNER VHF/UHF/CABLE | YES |
APS / ATS (AUTO SEARCH) | YES |
PROGRAM STORAGE CAPACITY (ANALOG) | 200 |
PAL SECAM B/G D/K I/I' L/L' (TRI STANDART) | YES |
UNICABLE | YES |
DISEQC | YES |
SOUND | |
EQUALIZER (5 BAND) | 5 band |
GER(D) + NICAM STEREO | YES |
DOLBY DIGITAL PLUS (DD+) (E-AC3) | YES |
AUDIO OUTPUT POWER (RMS) | 2x8W RMS(%10 THD) |
DOLBY AUDIO PROCESSING (DAP) | YES |
DIGITAL (DVB) | |
PROGRAM STORAGE CAPACITY (DIGITAL T/T2/C) | 1000 |
MENU LANGUAGES | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arab |
DIGITAL TELETEXT MHEG/MHP (ONLY FOR UK ID TV) | MHEG 5 1.06 |
EPG (ELECTRONIC PROGRAM GUIDE) | YES |
EPG TIMELINE SCHEDULE | YES |
COMMON INTERFACE (PCMCIA SLOT FOR PAY CHANNELS) | YES |
LCN INSTALLATION (CHECK FOR COUNTRY) | YES |
CONNECTORS I/O | |
RF: TV/CATV 75 OHMS COAXIAL | YES |
COMPOSITE VIDEO/AUDIO IN | YES |
AUDIO LINE OUT VIA HEADPHONE | YES |
YPBPR IN VIA VGA | YES |
VGA (PC IN: D-SUB15) | YES |
PC AUDIO IN | via Back AV |
HDMI 3 | YES |
DIGITAL AUDIO OUTPUT (OPTIC) | YES |
HEADPHONE OUT (MAIN VOLUME CONTROL) | YES |
USB2 | YES |
LAN-ETHERNET (IEEE 802.3) RJ45 | YES |
DIGITAL SW UPDATE | USB / GOTA |
HDCP (1.2/ 2.0 / 2.2 / 2.3) | 2.2 |
PICTURE | |
ZOOM MODES (ASPECT RATIO) | YES |
COMB FILTER (2D / 3D) | YES |
CTI/LTI | YES |
DIGITAL NOISE REDUCTION | YES |
DYNAMIC CONTRAST | YES |
PROGRESSIVE SCAN | YES |
HDR (HDR10, HLG) | YES |
TEXT | |
FAST TEXT | YES |
NUMBER OF TELETEXT PAGES | 1000 |
ADDITIONAL FEATURES | |
NTSC PLAYBACK | YES |
SLEEP TIMER | YES |
NO IDENT TIMER | YES |
DVB APPROVALS | |
CI+ | YES |
COMMUNICATION | |
CEC (CONNECTED EQUIPMENT FEATURES VIA HDMI) | YES |
OPERATION | |
POWER SUPPLY | 0,5W(ST-BY)220-240V AC 50Hz |
CERTIFICATES | |
WEEE COMPLIANT | YES |
ROHS COMPLIANT | YES |
CONNECTIVITY FEATURES | |
HBBTV | YES |
AMAZON PRIME VIDEO | YES |
DISNEY+ | YES |
GOOGLE ASSISTANT WORKS WITH | YES |
GOOGLECAST | YES |
BLUETOOTH | YES |
WIFI (INTERNAL) | YES |
NETFLIX | YES |
USB VIDEO SUPPORT | |
.MPG .MPEG | YES |
.DAT | YES |
.VOB | YES |
.MKV | YES |
.MP4 / .M4A / .M4V | YES |
.MOV | YES |
.FLV | YES |
.3GP / 3GPP | YES |
.TS / .M2TS | YES |
.RMVB .RM | YES |
.AVI | YES |
.ASF .WMV | YES |
.WEBM | YES |
USB AUDIO SUPPORT | |
.MP3 | YES |
.WMA | YES |
.WAV | YES |
.AAC | YES |
.M4A | YES |
.OGM /.OGG | YES |
.AC3 | YES |
.EAC3 | YES |
.FLAC | YES |
USB PICTURE SUPPORT | |
.JPG .JPEG | YES |
.BMP | YES |
.PNG | YES |
.GIF | YES |
POWER CONSUMPTION | |
POWER SAVE MODE | VAR |
VOLTAGE RANGE | 220-240V AC 50Hz |
ENERGY EFFICIENCY CLASS FOR STANDARD DYNAMIC RANGE | E |
ON-MODE POWER DEMAND FOR STANDARD DYNAMIC RANGE | 42 |
ENERGY EFFICIENCY CLASS (HDR) | E |
ON-MODE POWER DEMAND IN HIGH DYNAMIC RANGE (HDR) | 42 |
OFF-MODE POWER DEMAND | YOK |
STANDBY MODE POWER DEMAND | 0,5 |
NETWORKED STANDBY MODE POWER DEMAND | 2.0 |